About SCIROCCO | Events | Final Conference | Resources | Deliverables | Presentations at Events | Video Reports | Youtube Channel
Publications related to SCIROCCO
The SCIROCCO partners are actively involved in and have contributed to a number of European publications.
Year | Title | Author(s) | Download |
---|---|---|---|
2019 | Journal Article: Assessing the maturity of the healthcare system for integrated care: testing measurement properties of the SCIROCCO tool | Liset Grooten, Hubertus Johannes Maria Vrijhoef, Stefano Calciolari, Laura Guadalupe Gonzalez Ortiz, Marcela Janeeková, Mirella M. N. Minkman and Dirk Devroey | Full PDF |
2018 | How to transfer good practices in integrated care internationally: From self-assessment to knowledge transfer and improvement in care | Francesca Avolio, Donna Henderson, Andrea Pavlickova | Full Text (Web) |
2018 | Conference Abstract: Enhancing the SCIROCCO tool using quantitative and qualitative methods 18th International Conference on Integrated Care, Utrecht, 23-25 May 2018 | Tamara Alhambra-Borrás, Cristina Alexandru, Diane Whitehouse, Jorge Garcés-Ferrer | Full PDF |
2018 | A scaling-up strategy supporting the expansion of integrated care: a study protocol (Journal of Integrated Care) | Liset Grooten et al. | Full PDF |
2018 | Conference Abstract: The maturity of integrated care systems: lessons learned in using the SCIROCCO tool across Europe | Cristina Adriana Alexandru, Andrea Pavlickova, Donna Henderson, Tamara Alhambra-Borrás | Full PDF |
2018 | Conference Abstract: Assessing the maturity of integrated care systems as a means to accelerate adoption and lessons in using the SCIROCCO tool across Europe. 18th International Conference on Integrated Care, Utrecht, 23-25 May 2018 | Donna Henderson, Andrea Pavlickova, Lisa Lundgren, Francesca Avolio, Esteban De Manuel Keenoy | Full PDF |
2018 | An Instrument to Measure Maturity of Integrated Care: A First Validation Study (International Journal of Integrated Care) | Liset Grooten, Liesbeth Borgermans and Hubertus JM Vrijhoef | Full PDF |
2017 | BLOCKS – Tools and methodologies to assess integrated care in Europe | HSPA expert group | Full PDF |
2017 | Conference Abstract: EU-funded Integrated Care for Vulnerable Persons (e.g., chronically ill, multimorbid, frail elderly) Research Projects 17th International Conference on Integrated Care, Dublin, 08-10 May 2017 | Maureen Rutten-van Molken , Fenna Leijten, Simone De Bruin, Caroline Baan, Carlos Segovia, Helen Schonenberg, Andrea Pavlickova | Full PDF |
2017 | Editorial (International Journal of Integrated Care): Common Challenges Faced in EU-funded Projects on Integrated Care for Vulnerable Persons | Maureen Rutten-van Mölken | Read online and Full PDF |
2017 | Conference Abstract: SCIROCCO Tool to support delivery of integrated care in Europe 17th International Conference on Integrated Care, Dublin, 08-10 May 2017 | Andrea Pavlickova | Full PDF |
2016 | Scalability and transferability of good practices in Europe: What does it take? 16th International Conference on Integrated Care, Barcelona 23-25 May 2016 | Donna Henderson, Andrea Pavlickova, Leo Lewis | Full PDF |
2016 | Conference Abstract (Workshop): Multimorbidity and integrated care: which priorities for European and national policies? Organised by: EUPHA section on Chronic disease | Julian Mamo, Andrea Pavlickova | Full PDF |
Deliverables
Year | Title | Deliverable Content | Download |
---|---|---|---|
2019 | D1.2 Final Report Version 1.0 | The deliverable describes all project activities and provides an overview on its achievements. | Full PDF |
2019 | D1.2 Final Report Version 2.0 | The deliverable describes all project activities and provides an overview on its achievements. | Full PDF |
2019 | D2.1 Dissemination Strategy and Action Plan - Version 1.1 | The overall aim of this deliverable is to provide Dissemination Strategy and Action Plan developed for the purpose of SCIROCCO project in order to raise awareness about project’s ambitions, progress and end-results. | Full PDF |
2016 | D2.2 Flyer | The deliverable describes the objectives of the project, the Maturity Model and the Consortium partners. | Full PDF |
2019 | D2.3 Layman Version of Final Report - Version 1.1 | Layman Version of the SCIROCCO Final Project Report | Full PDF |
2016 | D2.4 Website | The deliverable describes the purpose, structure and content of the SCIROCCO website. | Full PDF |
2019 | D3.1 Evaluation Report Version 1.0 | Evaluation Report - Work Package 3: WP3 was designed as a multi-method evaluation study. | Full PDF |
2019 | D4.1 Maturity Requirements | Guide on maturity requirements of Good Practices viable for scaling up | Full PDF |
2019 | D4.1 Maturity Requirements of Good-Practices - Version 3.1 | Guide on maturity requirements of Good Practices viable for scaling up - updated, final version. | Full PDF |
2019 | D5.1 Online Self Assessment Tool - Version 1.1 | The SCIROCCO tool is intended to support users to carry out assessments using the Maturity Model for the adoption of integrated care in Health Systems. The model arose from work in the European Innovation Partnership on Active and Healthy Ageing (EIP on AHA). | Full PDF |
2019 | D6.1 Guidance process for the maturity assessment of healthcare systems for integrated care | Description of guidance process for the maturity assessment of healthcare systems for integrated care. | Full PDF |
2019 | D7.1 Five Action Plans: Guidance on the operational plan for knowledge transfer | Guidance on the operational plan for knowledge transfer | Full PDF |
2019 | D8.1 White Paper on the issues of scaling up - Version 2.1 | SCIROCCO White Paper produced in the context of WP8 Lessons learned and policy implications | Full PDF |
2017 | Leaflet Scirocco Experience | Experience of European regions with SCIROCCO on-line tool. | Full PDF |
About SCIROCCO | Events | Final Conference | Publications | Presentations at Events | Video Reports | Youtube Channel