Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
How to identify transferable elements of Good Practice?
The SCIROCCO online self-assessment tool is being designed and tested to identify the maturity requirements of Good Practices. The outcomes of this process help to inform the regions and stakeholders involved about the features of the Good Practice that are necessary to consider for its adoption and transferability to different health and social care settings. The SCIROCCO tool is also tested with multidisciplinary teams to capture and discuss the perceptions of all stakeholders involved in the design and implementation of Good Practice.
For more information about the SCIROCCO methodology for the assessment of maturity requirements of Good Practices please refer to our presentation.
Thirty-four Good Practices in integrated care were collected from five European regions participating in the SCIROCCO project – Basque Country, Norrbotten County Council, Olomouc region in Czech Republic, Puglia region in Italy and Scotland. The Good Practices were initially assessed in terms of their viability for scaling up. As a result, 15 Good Practices were prioritised for the application of the B3-Maturity Model to assess the maturity requirements necessary for their adoption and replication in Europe. The potential of a Good Practice to be transferable within or outsides the region / organisation depends on its viability but also on the maturity required for the system in which the Good Practice is implemented. In fact, the transferability potential would increase, the higher the viability score and the lower the system maturity levels needed is for a particular Good Practice.
Planning for a Self-Assessment Process
Outcomes of the Self-assessment Survey
Consensus-building Workshop
Outcomes of the Assessment
Key domains of the SCIROCCO tool to consider for the transferability of the Good Practice
Not as relevant domains of the SCIROCCO tool for the transferability of the Good Practice
For more information about the SCIROCCO methodology for the assessment of maturity requirements of Good Practices please refer to our presentation.
Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
Good Practices – Basque Country
Name | Focus | Scope | Organisation | Maturity Assessment |
---|---|---|---|---|
Malnutrition in the Elderly and Hospital Stay | Nutritional assessment at hospital admission | Local | Santa Marina Hospital | |
Transversal Approach of the Pain from a Pain Unit | Functional plan for pain treatment | Regional | Integrated Care Organisation Araba | |
Advance Care Planning in an Integrated Organisation | Advanced care planning | Local | Integrated Care Organisation Araba | |
Telemonitoring COPD Patients with frequent hospitalisation | Telemonitoring service | Regional | Integrated Care Organisation Barrualde-Galdakao | No |
Design & Implementation of Interventions aimed at Improving the safety of prescription | Management of polypharmacy in multimorbid elderly /fragile people | Local | Integrated Care Organisation | No |
Care Plan for the Elderly | Preventative interventions & health promotion activities | Regional | Regional Public Authority | No |
Integrated Care Process for Children with Special Needs | Integrated care model for children | Local | OSI Bilbao-Basurto | No |
Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
Good Practices – Czech Republic
Name | Focus | Scope | Organisation | Maturity Assessment |
---|---|---|---|---|
Integrated health and social care/services in the Pardubice region (AZASS) | Holistic approach to service delivery / integrated governance | Regional | Association of Municipalities | No |
Improved Management of Visits in Home Care | Medical care at patients’ home | Local | St Borromeo Hospital in Prague | |
Telehealth service for patients with advanced heart failure | Telehealth service | Regional | University Hospital Olomouc | |
Telemonitoring of patients with AMII & in Anticoagulation Regime | Telemonitoring service | Regional | University Hospital Olomouc |
Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
Good Practices – Norrbotten
Name | Focus | Scope | Organisation | Maturity Assessment |
---|---|---|---|---|
My Plan | Patient empowerment | Regional | Norrbotten County Council | No |
Care Process Psychosis | Early intervention & professional treatment | Local | Norrbotten County Council | |
Distance Spanning Healthcare | Healthcare at distance – acute & planned assessment | Regional | Norrbotten County Council | |
The Patient Journey through Emergency Medical Care (IVAK) | Accessibility for patients to local hospitals | Local | Norrbotten County Council | No |
An Effective Palliative Care Process | Coordination of palliative care | Local | Norrbotten County Council | No |
Shoulder rehabilitation via distance technology | Care at distance | Regional | Sunderby Hospital |
Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
Good Practices – Puglia
Name | Focus | Scope | Organisation | Maturity Assessment |
---|---|---|---|---|
MARIO | Innovative interventions delivered via robots | European | IRCSS Casa Sollievo della Sofferenza | No |
CKD Integrated Care | “Digital” healthcare model | Regional | Bari Polyclinic | |
DIAMONDS - Digital Assisted MONitoring for DIabeteS | Telemedicine-based intervention | Regional | Azienda Ospedaliero-Universitaria Policlinico Consorziale di Bari | No |
SMARTAGING Mindbrain | Prevention & Early Diagnosis of cognitive decline | Regional | University of Bari | No |
Remote Monitoring in Heart Failure Outpatient | Remote management of chronic diseases | Regional | Bari Polyclinic | |
TeleHomeCare Project | Telemonitoring/ teleconsultations to patients with HF, COPD & Diabetes | National | ASL Brindisi | |
Telemonitoring, Teleassistance and Teleconsultation (Telescopico) | Telemonitoring/ teleconsultations to patients with HF, COPD & Diabetes | Local | ASL Bari | No |
RITA | Radiofrequency-induced thermal ablation of liver tumors | Regional | IRCCS | No |
Good Practices Overview | Basque Country | Czech Republic | Norrbotten | Puglia | Scotland
Good Practices – Scotland
Name | Focus | Scope | Organisation | Maturity Assessment |
---|---|---|---|---|
Building Healthier & Happier Communities (BHHC) | Strategic investment in the third sector to manage demand for services | Local | Scottish Council of Voluntary Organisations | |
Home & Mobile Health Monitoring | National service model for HMHM | Regional | Scottish Government | No |
Collaborative Commissioning of Care at Home Services | Strategic commissioning approach to the development & delivery of the services | Local | NHS Highland | No |
Technology Enabled Care Programme | Self-management service | Regional / local | NHS 24 / SCTT | |
Reshaping Care for Older People - RCOP | Anticipatory & Coordinated Care | Regional | Scottish Government | No |
cCBT in Scotland | Computerised evidence based treatment for individuals suffering from depression | National | NHS 24 / SCTT | |
Living it Up | Self-management service | Regional / local | NHS 24 / SCTT | No |